HLstatsX Community Edition
  • CSS
  • DODS
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Sections

  Daily Award Details

Back to Daily Awards


ump45 UMP 45
Rank Day sort-descending.gif Player Count for the Day
1 2022-07-15  No Country<(B*O*T)> Alfred 4 kills with ump45
2 2022-07-14  No Country<(B*O*T)> Harvey 4 kills with ump45
3 2022-07-12  No Country<(B*O*T)> Jason 6 kills with ump45
4 2022-07-11  No Country<(B*O*T)> Martin 3 kills with ump45
5 2022-07-10  No Country<(B*O*T)> Graham 9 kills with ump45
6 2021-03-19  No Country<(B*O*T)> Dean 1 kills with ump45
7 2021-03-18  No Country<(B*O*T)> Opie 3 kills with ump45
8 2021-03-13  No Country<(B*O*T)> Yuri 3 kills with ump45
9 2021-03-12  No Country<(B*O*T)> Martin 4 kills with ump45
10 2021-03-11  No Country<(B*O*T)> Pat 7 kills with ump45
11 2021-03-10  No Country<(B*O*T)> Walt 5 kills with ump45
12 2021-03-09  No Country<(B*O*T)> Brandon 4 kills with ump45
13 2021-03-08  No Country<(B*O*T)> Eugene 2 kills with ump45
14 2021-03-07  No Country<(B*O*T)> Ethan 2 kills with ump45
15 2021-03-06  No Country<(B*O*T)> Elliot 6 kills with ump45
16 2021-03-04  No Country<(B*O*T)> Henry 3 kills with ump45
17 2021-03-02  No Country<(B*O*T)> Albert 6 kills with ump45
18 2021-03-01  No Country<(B*O*T)> Dean 4 kills with ump45
19 2021-02-27  No Country<(B*O*T)> Fergus 10 kills with ump45
20 2021-02-22  No Country<(B*O*T)> Jason 3 kills with ump45
21 2021-02-21  No Country<(B*O*T)> Walt 6 kills with ump45
22 2021-02-20  No Country<(B*O*T)> Elliot 7 kills with ump45
23 2021-02-19  No Country<(B*O*T)> Marvin 4 kills with ump45
24 2021-02-18  No Country<(B*O*T)> Ulysses 5 kills with ump45
25 2021-02-09  No Country<(B*O*T)> Alfred 3 kills with ump45
26 2021-02-08  No Country<(B*O*T)> Yuri 5 kills with ump45
27 2021-02-07  No Country<(B*O*T)> Dean 10 kills with ump45
28 2021-02-06  No Country<(B*O*T)> Ernie 3 kills with ump45
29 2021-01-30  No Country<(B*O*T)> Lester 6 kills with ump45
30 2020-07-31  No Country<(B*O*T)> Alfred 5 kills with ump45


Page: 1 2 3 4





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0291 Seconds
All images are copyrighted by their respective owners.

[Admin]