Map Statistics
From a total of 31,825 kills with 11,083 headshots
Rank | Map | Kills | % | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | cs_office | 7,664 | 24.08% | 2,510 | 22.65% | 0.33 | |||
2 | de_dust2 | 3,365 | 10.57% | 1,249 | 11.27% | 0.37 | |||
3 | de_dust | 2,487 | 7.81% | 860 | 7.76% | 0.35 | |||
4 | cs_italy | 2,291 | 7.20% | 828 | 7.47% | 0.36 | |||
5 | de_aztec | 1,890 | 5.94% | 681 | 6.14% | 0.36 | |||
6 | cs_assault | 1,528 | 4.80% | 527 | 4.76% | 0.34 | |||
7 | cs_militia | 1,463 | 4.60% | 468 | 4.22% | 0.32 | |||
8 | de_nuke | 1,280 | 4.02% | 399 | 3.60% | 0.31 | |||
9 | de_cbble | 1,267 | 3.98% | 492 | 4.44% | 0.39 | |||
10 | de_inferno | 1,211 | 3.81% | 435 | 3.92% | 0.36 | |||
11 | cs_compound | 1,046 | 3.29% | 405 | 3.65% | 0.39 | |||
12 | de_prodigy | 1,042 | 3.27% | 355 | 3.20% | 0.34 | |||
13 | cs_havana | 1,028 | 3.23% | 366 | 3.30% | 0.36 | |||
14 | de_train | 996 | 3.13% | 343 | 3.09% | 0.34 | |||
15 | de_tides | 955 | 3.00% | 358 | 3.23% | 0.37 | |||
16 | de_chateau | 942 | 2.96% | 319 | 2.88% | 0.34 | |||
17 | de_port | 807 | 2.54% | 286 | 2.58% | 0.35 | |||
18 | de_piranesi | 563 | 1.77% | 202 | 1.82% | 0.36 | |||
19 | de_varasto_v3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
20 | de_tehdas_v2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
21 | de_syksy | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
22 | de_slummi | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
23 | de_season | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
24 | de_hiekka_v3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
25 | de_contra | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
26 | cs_isku | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
27 | awp_minecraft_crashz | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
28 | as_isku | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
29 | as_hiekka | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
30 | aim_pool | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
31 | aim_map | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
32 | aim_icemap | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
33 | aim_deagle_pw_minecraft | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
34 | aim_ak_colt | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
35 | aim_1deag | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
36 | (Unaccounted) | 0 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0584 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0584 Seconds
All images are copyrighted by their respective owners.
[Admin]