HLstatsX Community Edition
  • CSS
  • DODS
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  GermanyLongsmile 1,626 151 Points 93% 0d 02:27:34h 249 58 4.29 96 0.39 0.0%
2  No Country<(B*O*T)> Bill 1,617 24 Points 98% 12d 08:01:09h 500 498 1.00 148 0.30 0.0%
3  No Country<(B*O*T)> Norm 1,552 27 Points 97% 4d 18:32:28h 441 439 1.00 127 0.29 0.0%
4  No Country<(B*O*T)> Harvey 1,546 109 Points 97% 17d 13:30:10h 344 453 0.76 96 0.28 0.0%
5  UkraineṦᴣᵯᵱά 1,526 526 Points 97% 0d 00:47:48h 201 15 13.40 105 0.52 0.0%
6  No Country<(B*O*T)> Ron 1,504 9 Points 98% 12d 14:22:53h 491 459 1.07 116 0.24 0.0%
7  No Country<(B*O*T)> Brandon 1,493 2 Points 97% 13d 07:17:05h 492 426 1.15 132 0.27 0.0%
8  No Country<(B*O*T)> Alfred 1,464 34 Points 98% 16d 23:18:20h 513 480 1.07 165 0.32 0.0%
9  No Country<(B*O*T)> Pat 1,460 2 Points 97% 5d 04:45:10h 469 497 0.94 133 0.28 0.0%
10  No Country<(B*O*T)> Nick 1,456 -8 Points 98% 7d 06:29:33h 429 452 0.95 122 0.28 0.0%
11  No Country<(B*O*T)> Ethan 1,445 15 Points 98% 4d 16:22:25h 471 492 0.96 119 0.25 0.0%
12  No Country<(B*O*T)> Elliot 1,441 33 Points 98% 14d 02:37:13h 441 568 0.78 125 0.28 0.0%
13  No Country<(B*O*T)> Wyatt 1,422 -23 Points 98% 5d 10:13:16h 490 399 1.23 151 0.31 0.0%
14  No Country<(B*O*T)> Bob 1,410 79 Points 98% 8d 09:44:04h 390 570 0.68 120 0.31 0.0%
15  No Country<(B*O*T)> Harold 1,397 78 Points 98% 13d 09:05:05h 491 503 0.98 145 0.30 0.0%
16  No Country<(B*O*T)> Henry 1,395 47 Points 97% 14d 14:52:31h 585 569 1.03 188 0.32 0.0%
17  No Country<(B*O*T)> Martin 1,351 2 Points 97% 14d 10:57:13h 409 500 0.82 123 0.30 0.0%
18  No Country<(B*O*T)> Ulric 1,333 31 Points 94% 2d 08:55:14h 319 476 0.67 97 0.30 0.0%
19  No Country<(B*O*T)> Calvin 1,323 45 Points 97% 9d 21:55:32h 501 479 1.05 154 0.31 0.0%
20  No Country<(B*O*T)> Shawn 1,321 104 Points 98% 11d 04:06:04h 461 458 1.01 113 0.25 0.0%
21  No Country<(B*O*T)> Orin 1,319 40 Points 97% 16d 06:02:05h 496 504 0.98 147 0.30 0.0%
22  No Country<(B*O*T)> Opie 1,318 -23 Points 97% 11d 06:10:05h 342 522 0.66 108 0.32 0.0%
23  No Country<(B*O*T)> Allen 1,302 -5 Points 97% 18d 13:58:44h 380 459 0.83 131 0.34 0.0%
24  No Country<(B*O*T)> Irving 1,291 0 Points 98% 7d 02:31:06h 463 499 0.93 135 0.29 0.0%
25  No Country<(B*O*T)> Jason 1,290 -25 Points 98% 8d 04:06:54h 410 449 0.91 113 0.28 0.0%
26  No Country<(B*O*T)> Dean 1,277 36 Points 97% 10d 20:50:05h 522 506 1.03 140 0.27 0.0%
27  No Country<(B*O*T)> Will 1,267 57 Points 98% 6d 11:19:27h 409 453 0.90 120 0.29 0.0%
28  No Country<(B*O*T)> Dustin 1,262 34 Points 97% 8d 10:37:46h 432 493 0.88 113 0.26 0.0%
29  No Country<(B*O*T)> Wesley 1,261 -51 Points 98% 11d 23:17:35h 365 540 0.68 119 0.33 0.0%
30  No Country<(B*O*T)> Oliver 1,226 0 Points 97% 6d 15:25:39h 352 533 0.66 80 0.23 0.0%
31  No Country<(B*O*T)> Frasier 1,212 103 Points 97% 7d 14:28:52h 473 635 0.74 138 0.29 0.0%
32  No Country<(B*O*T)> Walt 1,212 23 Points 97% 14d 02:06:04h 352 511 0.69 112 0.32 0.0%
33  No Country<(B*O*T)> Bert 1,210 4 Points 98% 5d 03:07:04h 391 534 0.73 106 0.27 0.0%
34  No Country<(B*O*T)> Josh 1,209 95 Points 97% 14d 12:47:33h 444 455 0.98 124 0.28 0.0%
35  No Country<(B*O*T)> Yuri 1,193 8 Points 97% 7d 12:50:42h 337 478 0.71 92 0.27 0.0%
36  No Country<(B*O*T)> Graham 1,192 -14 Points 98% 12d 01:26:54h 322 478 0.67 91 0.28 0.0%
37  No Country<(B*O*T)> Clarence 1,189 4 Points 97% 13d 08:48:52h 303 484 0.63 94 0.31 0.0%
38  No Country<(B*O*T)> Uri 1,184 -2 Points 97% 16d 20:20:43h 310 486 0.64 88 0.28 0.0%
39  No Country<(B*O*T)> Ferris 1,177 -14 Points 98% 11d 08:26:17h 411 594 0.69 129 0.31 0.0%
40  No Country<(B*O*T)> Eugene 1,171 -3 Points 98% 13d 17:33:08h 323 475 0.68 89 0.28 0.0%
41  No Country<(B*O*T)> Albert 1,166 13 Points 97% 10d 15:49:28h 356 540 0.66 102 0.29 0.0%
42  No Country<(B*O*T)> Neil 1,163 12 Points 98% 10d 21:55:48h 345 553 0.62 108 0.31 0.0%
43  No Country<(B*O*T)> Tim 1,159 -22 Points 98% 18d 01:55:53h 402 488 0.82 125 0.31 0.0%
44  No Country<(B*O*T)> Toby 1,157 54 Points 98% 7d 00:00:53h 325 547 0.59 93 0.29 0.0%
45  GermanyVictor Darkwood 1,149 149 Points 94% 0d 00:24:34h 72 9 8.00 42 0.58 0.0%
46  No Country<(B*O*T)> Frank 1,146 29 Points 98% 14d 05:07:51h 344 505 0.68 104 0.30 0.0%
47  No Country<(B*O*T)> Fred 1,140 -4 Points 97% 4d 22:44:48h 365 570 0.64 105 0.29 0.0%
48  No Country<(B*O*T)> Wally 1,115 -23 Points 98% 4d 08:12:19h 314 522 0.60 97 0.31 0.0%
49  No Country<(B*O*T)> Yogi 1,114 18 Points 96% 15d 18:07:25h 304 486 0.63 80 0.26 0.0%
50  No Country<(B*O*T)> Yanni 1,100 0 Points 97% 14d 14:06:04h 378 560 0.68 116 0.31 0.0%


Page: 1 2




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0439 Seconds
All images are copyrighted by their respective owners.

[Admin]