Player Rankings
Rank | Player | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | Longsmile | 1,626 | 0d 02:27:34h | 249 | 58 | 4.29 | 96 | 0.39 | 0.0% | |
2 | <(B*O*T)> Bill | 1,617 | 12d 08:01:09h | 500 | 498 | 1.00 | 148 | 0.30 | 0.0% | |
3 | <(B*O*T)> Norm | 1,552 | 4d 18:32:28h | 441 | 439 | 1.00 | 127 | 0.29 | 0.0% | |
4 | <(B*O*T)> Harvey | 1,546 | 17d 13:30:10h | 344 | 453 | 0.76 | 96 | 0.28 | 0.0% | |
5 | Ṧᴣᵯᵱά | 1,526 | 0d 00:47:48h | 201 | 15 | 13.40 | 105 | 0.52 | 0.0% | |
6 | <(B*O*T)> Ron | 1,504 | 12d 14:22:53h | 491 | 459 | 1.07 | 116 | 0.24 | 0.0% | |
7 | <(B*O*T)> Brandon | 1,493 | 13d 07:17:05h | 492 | 426 | 1.15 | 132 | 0.27 | 0.0% | |
8 | <(B*O*T)> Alfred | 1,464 | 16d 23:18:20h | 513 | 480 | 1.07 | 165 | 0.32 | 0.0% | |
9 | <(B*O*T)> Pat | 1,460 | 5d 04:45:10h | 469 | 497 | 0.94 | 133 | 0.28 | 0.0% | |
10 | <(B*O*T)> Nick | 1,456 | 7d 06:29:33h | 429 | 452 | 0.95 | 122 | 0.28 | 0.0% | |
11 | <(B*O*T)> Ethan | 1,445 | 4d 16:22:25h | 471 | 492 | 0.96 | 119 | 0.25 | 0.0% | |
12 | <(B*O*T)> Elliot | 1,441 | 14d 02:37:13h | 441 | 568 | 0.78 | 125 | 0.28 | 0.0% | |
13 | <(B*O*T)> Wyatt | 1,422 | 5d 10:13:16h | 490 | 399 | 1.23 | 151 | 0.31 | 0.0% | |
14 | <(B*O*T)> Bob | 1,410 | 8d 09:44:04h | 390 | 570 | 0.68 | 120 | 0.31 | 0.0% | |
15 | <(B*O*T)> Harold | 1,397 | 13d 09:05:05h | 491 | 503 | 0.98 | 145 | 0.30 | 0.0% | |
16 | <(B*O*T)> Henry | 1,395 | 14d 14:52:31h | 585 | 569 | 1.03 | 188 | 0.32 | 0.0% | |
17 | <(B*O*T)> Martin | 1,351 | 14d 10:57:13h | 409 | 500 | 0.82 | 123 | 0.30 | 0.0% | |
18 | <(B*O*T)> Ulric | 1,333 | 2d 08:55:14h | 319 | 476 | 0.67 | 97 | 0.30 | 0.0% | |
19 | <(B*O*T)> Calvin | 1,323 | 9d 21:55:32h | 501 | 479 | 1.05 | 154 | 0.31 | 0.0% | |
20 | <(B*O*T)> Shawn | 1,321 | 11d 04:06:04h | 461 | 458 | 1.01 | 113 | 0.25 | 0.0% | |
21 | <(B*O*T)> Orin | 1,319 | 16d 06:02:05h | 496 | 504 | 0.98 | 147 | 0.30 | 0.0% | |
22 | <(B*O*T)> Opie | 1,318 | 11d 06:10:05h | 342 | 522 | 0.66 | 108 | 0.32 | 0.0% | |
23 | <(B*O*T)> Allen | 1,302 | 18d 13:58:44h | 380 | 459 | 0.83 | 131 | 0.34 | 0.0% | |
24 | <(B*O*T)> Irving | 1,291 | 7d 02:31:06h | 463 | 499 | 0.93 | 135 | 0.29 | 0.0% | |
25 | <(B*O*T)> Jason | 1,290 | 8d 04:06:54h | 410 | 449 | 0.91 | 113 | 0.28 | 0.0% | |
26 | <(B*O*T)> Dean | 1,277 | 10d 20:50:05h | 522 | 506 | 1.03 | 140 | 0.27 | 0.0% | |
27 | <(B*O*T)> Will | 1,267 | 6d 11:19:27h | 409 | 453 | 0.90 | 120 | 0.29 | 0.0% | |
28 | <(B*O*T)> Dustin | 1,262 | 8d 10:37:46h | 432 | 493 | 0.88 | 113 | 0.26 | 0.0% | |
29 | <(B*O*T)> Wesley | 1,261 | 11d 23:17:35h | 365 | 540 | 0.68 | 119 | 0.33 | 0.0% | |
30 | <(B*O*T)> Oliver | 1,226 | 6d 15:25:39h | 352 | 533 | 0.66 | 80 | 0.23 | 0.0% | |
31 | <(B*O*T)> Frasier | 1,212 | 7d 14:28:52h | 473 | 635 | 0.74 | 138 | 0.29 | 0.0% | |
32 | <(B*O*T)> Walt | 1,212 | 14d 02:06:04h | 352 | 511 | 0.69 | 112 | 0.32 | 0.0% | |
33 | <(B*O*T)> Bert | 1,210 | 5d 03:07:04h | 391 | 534 | 0.73 | 106 | 0.27 | 0.0% | |
34 | <(B*O*T)> Josh | 1,209 | 14d 12:47:33h | 444 | 455 | 0.98 | 124 | 0.28 | 0.0% | |
35 | <(B*O*T)> Yuri | 1,193 | 7d 12:50:42h | 337 | 478 | 0.71 | 92 | 0.27 | 0.0% | |
36 | <(B*O*T)> Graham | 1,192 | 12d 01:26:54h | 322 | 478 | 0.67 | 91 | 0.28 | 0.0% | |
37 | <(B*O*T)> Clarence | 1,189 | 13d 08:48:52h | 303 | 484 | 0.63 | 94 | 0.31 | 0.0% | |
38 | <(B*O*T)> Uri | 1,184 | 16d 20:20:43h | 310 | 486 | 0.64 | 88 | 0.28 | 0.0% | |
39 | <(B*O*T)> Ferris | 1,177 | 11d 08:26:17h | 411 | 594 | 0.69 | 129 | 0.31 | 0.0% | |
40 | <(B*O*T)> Eugene | 1,171 | 13d 17:33:08h | 323 | 475 | 0.68 | 89 | 0.28 | 0.0% | |
41 | <(B*O*T)> Albert | 1,166 | 10d 15:49:28h | 356 | 540 | 0.66 | 102 | 0.29 | 0.0% | |
42 | <(B*O*T)> Neil | 1,163 | 10d 21:55:48h | 345 | 553 | 0.62 | 108 | 0.31 | 0.0% | |
43 | <(B*O*T)> Tim | 1,159 | 18d 01:55:53h | 402 | 488 | 0.82 | 125 | 0.31 | 0.0% | |
44 | <(B*O*T)> Toby | 1,157 | 7d 00:00:53h | 325 | 547 | 0.59 | 93 | 0.29 | 0.0% | |
45 | Victor Darkwood | 1,149 | 0d 00:24:34h | 72 | 9 | 8.00 | 42 | 0.58 | 0.0% | |
46 | <(B*O*T)> Frank | 1,146 | 14d 05:07:51h | 344 | 505 | 0.68 | 104 | 0.30 | 0.0% | |
47 | <(B*O*T)> Fred | 1,140 | 4d 22:44:48h | 365 | 570 | 0.64 | 105 | 0.29 | 0.0% | |
48 | <(B*O*T)> Wally | 1,115 | 4d 08:12:19h | 314 | 522 | 0.60 | 97 | 0.31 | 0.0% | |
49 | <(B*O*T)> Yogi | 1,114 | 15d 18:07:25h | 304 | 486 | 0.63 | 80 | 0.26 | 0.0% | |
50 | <(B*O*T)> Yanni | 1,100 | 14d 14:06:04h | 378 | 560 | 0.68 | 116 | 0.31 | 0.0% |
Page: 1 2
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0295 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0295 Seconds
All images are copyrighted by their respective owners.
[Admin]