Player Rankings
Rank | Player | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
51 | <(B*O*T)> George | 1,100 | 12d 22:36:52h | 357 | 567 | 0.63 | 111 | 0.31 | 0.0% | |
52 | <(B*O*T)> Ulysses | 1,088 | 11d 16:15:12h | 365 | 515 | 0.71 | 120 | 0.33 | 0.0% | |
53 | <(B*O*T)> Ernie | 1,086 | 15d 06:01:24h | 377 | 549 | 0.69 | 119 | 0.32 | 0.0% | |
54 | <(B*O*T)> Cecil | 1,083 | 18d 13:45:40h | 380 | 544 | 0.70 | 128 | 0.34 | 0.0% | |
55 | <(B*O*T)> Waldo | 1,072 | 3d 14:11:53h | 348 | 524 | 0.66 | 95 | 0.27 | 0.0% | |
56 | DonPoldi | 1,061 | 0d 00:18:52h | 19 | 8 | 2.38 | 8 | 0.42 | 0.0% | |
57 | Sophia Tomalla | 1,060 | 0d 00:13:22h | 23 | 4 | 5.75 | 6 | 0.26 | 0.0% | |
58 | <(B*O*T)> Perry | 1,057 | 9d 17:38:41h | 374 | 465 | 0.80 | 120 | 0.32 | 0.0% | |
59 | <(B*O*T)> Fergus | 1,055 | 11d 06:55:07h | 262 | 421 | 0.62 | 75 | 0.29 | 0.0% | |
60 | <(B*O*T)> Niles | 1,053 | 9d 01:31:16h | 349 | 500 | 0.70 | 102 | 0.29 | 0.0% | |
61 | profive6 | 1,008 | 0d 00:07:58h | 7 | 5 | 1.40 | 4 | 0.57 | 0.0% | |
62 | <(B*O*T)> Marvin | 1,000 | 8d 10:17:41h | 276 | 463 | 0.60 | 81 | 0.29 | 0.0% | |
63 | <(B*O*T)> Irwin | 996 | 5d 06:05:08h | 339 | 570 | 0.59 | 103 | 0.30 | 0.0% | |
64 | <(B*O*T)> Lester | 988 | 10d 06:35:42h | 314 | 622 | 0.50 | 100 | 0.32 | 0.0% | |
65 | <(B*O*T)> Elmer | 654 | 10d 18:34:36h | 329 | 533 | 0.62 | 103 | 0.31 | 0.0% |
Page: 1 2
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0184 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0184 Seconds
All images are copyrighted by their respective owners.
[Admin]