Weapon Statistics
From a total of 33,380 kills with 13,127 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.40 | 4,019 | 12.04% | 1,535 | 11.69% | 0.38 | |||
2 | 1.40 | 3,064 | 9.18% | 1,047 | 7.98% | 0.34 | |||
3 | 1.00 | 2,756 | 8.26% | 1,339 | 10.20% | 0.49 | |||
4 | 1.20 | 2,714 | 8.13% | 1,082 | 8.24% | 0.40 | |||
5 | 1.20 | 2,712 | 8.12% | 1,107 | 8.43% | 0.41 | |||
6 | 1.20 | 2,149 | 6.44% | 777 | 5.92% | 0.36 | |||
7 | 1.00 | 2,034 | 6.09% | 998 | 7.60% | 0.49 | |||
8 | 1.20 | 1,570 | 4.70% | 362 | 2.76% | 0.23 | |||
9 | 1.00 | 1,376 | 4.12% | 294 | 2.24% | 0.21 | |||
10 | 1.20 | 1,182 | 3.54% | 646 | 4.92% | 0.55 | |||
11 | 1.10 | 1,092 | 3.27% | 448 | 3.41% | 0.41 | |||
12 | 1.00 | 1,053 | 3.15% | 476 | 3.63% | 0.45 | |||
13 | 1.50 | 1,025 | 3.07% | 535 | 4.08% | 0.52 | |||
14 | 1.10 | 932 | 2.79% | 293 | 2.23% | 0.31 | |||
15 | 1.00 | 848 | 2.54% | 421 | 3.21% | 0.50 | |||
16 | 1.50 | 801 | 2.40% | 450 | 3.43% | 0.56 | |||
17 | 1.10 | 759 | 2.27% | 285 | 2.17% | 0.38 | |||
18 | 1.00 | 754 | 2.26% | 328 | 2.50% | 0.44 | |||
19 | 0.80 | 536 | 1.61% | 108 | 0.82% | 0.20 | |||
20 | 1.20 | 525 | 1.57% | 231 | 1.76% | 0.44 | |||
21 | 1.80 | 350 | 1.05% | 0 | 0.00% | 0.00 | |||
22 | 1.50 | 346 | 1.04% | 131 | 1.00% | 0.38 | |||
23 | 0.80 | 287 | 0.86% | 55 | 0.42% | 0.19 | |||
24 | 1.50 | 233 | 0.70% | 96 | 0.73% | 0.41 | |||
25 | 1.40 | 221 | 0.66% | 83 | 0.63% | 0.38 | |||
26 | 2.00 | 42 | 0.13% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.1674 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.1674 Seconds
All images are copyrighted by their respective owners.
[Admin]