Sections
Ribbon Details
Back to Ribbons
.30cal
| Rank | Player | Daily awards ![]() |
|
| 1 | n0nnie |
2 times | .30 Caliber Machine Gun |
| 2 | <(°v+)>freakykuk |
2 times | .30 Caliber Machine Gun |
| 3 | <(V*I*P)> Dipl |
2 times | .30 Caliber Machine Gun |
| 4 | TalioN |
1 times | .30 Caliber Machine Gun |
| 5 | STALIN |
1 times | .30 Caliber Machine Gun |
| 6 | Rene Magritte |
1 times | .30 Caliber Machine Gun |
| 7 | johnnyblau |
1 times | .30 Caliber Machine Gun |
| 8 | GunHeadshot16 |
1 times | .30 Caliber Machine Gun |
| 9 | dj rus |
1 times | .30 Caliber Machine Gun |
| 10 | BIA Nick (cz) |
1 times | .30 Caliber Machine Gun |
| 11 | Artsae 64 |
1 times | .30 Caliber Machine Gun |
| 12 | <(^v^)> Maddox |
1 times | .30 Caliber Machine Gun |
| 13 | <(^v^)> Hirnbeiss |
1 times | .30 Caliber Machine Gun |
| 14 | -=] Linga [=- |
1 times | .30 Caliber Machine Gun |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0748 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0748 Seconds
All images are copyrighted by their respective owners.
[Admin]



n0nnie
STALIN
Rene Magritte
johnnyblau
BIA Nick (cz)
Artsae 64