Weapon Statistics
From a total of 12,445 kills with 2,521 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.35 | 1,832 | 14.72% | 398 | 15.79% | 0.22 | |||
2 | 1.40 | 1,787 | 14.36% | 454 | 18.01% | 0.25 | |||
3 | 1.30 | 1,293 | 10.39% | 143 | 5.67% | 0.11 | |||
4 | 0.50 | 1,173 | 9.43% | 311 | 12.34% | 0.27 | |||
5 | 1.30 | 1,032 | 8.29% | 218 | 8.65% | 0.21 | |||
6 | 0.30 | 839 | 6.74% | 215 | 8.53% | 0.26 | |||
7 | 1.50 | 511 | 4.11% | 81 | 3.21% | 0.16 | |||
8 | 1.50 | 504 | 4.05% | 74 | 2.94% | 0.15 | |||
9 | 0.75 | 450 | 3.62% | 79 | 3.13% | 0.18 | |||
10 | 1.20 | 403 | 3.24% | 110 | 4.36% | 0.27 | |||
11 | 1.00 | 381 | 3.06% | 39 | 1.55% | 0.10 | |||
12 | 2.25 | 285 | 2.29% | 43 | 1.71% | 0.15 | |||
13 | 0.50 | 277 | 2.23% | 79 | 3.13% | 0.29 | |||
14 | 0.75 | 268 | 2.15% | 49 | 1.94% | 0.18 | |||
15 | 1.00 | 265 | 2.13% | 31 | 1.23% | 0.12 | |||
16 | 1.30 | 237 | 1.90% | 22 | 0.87% | 0.09 | |||
17 | 2.25 | 216 | 1.74% | 31 | 1.23% | 0.14 | |||
18 | 1.50 | 180 | 1.45% | 61 | 2.42% | 0.34 | |||
19 | 1.30 | 159 | 1.28% | 16 | 0.63% | 0.10 | |||
20 | 1.60 | 141 | 1.13% | 47 | 1.86% | 0.33 | |||
21 | 3.00 | 77 | 0.62% | 6 | 0.24% | 0.08 | |||
22 | 3.00 | 72 | 0.58% | 7 | 0.28% | 0.10 | |||
23 | 3.00 | 63 | 0.51% | 7 | 0.28% | 0.11 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0299 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0299 Seconds
All images are copyrighted by their respective owners.
[Admin]