Questions
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Plus, the following point bonuses are available for completing objectives in some games:
Note: The player who triggers an action may receive both the player reward and the team reward.
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Player profile options can be configured by saying the appropriate HLX_SET command while you are playing on a participating game server. To say commands, push your chat key and type the command text.
Syntax: say /hlx_set option value.
Acceptable "options" are:
For a full list of supported ingame commands, type the word help into ingame chat.
Say /hlx_hideranking while playing on a participating game server. This will toggle you between being visible on the Player Rankings and being invisible.
Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.
-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?
1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action | Player Reward | Team Reward |
Counter-Strike: Source | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Counter-Strike: Source | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Counter-Strike: Source | Yes | No | No | No | Become the VIP | +1 | |
Counter-Strike: Source | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
Counter-Strike: Source | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Counter-Strike: Source | Yes | No | No | No | Defuse the Bomb | +10 | |
Counter-Strike: Source | No | Yes | No | No | Domination | +5 | |
Counter-Strike: Source | Yes | No | No | No | Domination (4 kills) | +3 | |
Counter-Strike: Source | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Counter-Strike: Source | Yes | No | No | No | Drop the Bomb | -2 | |
Counter-Strike: Source | Yes | No | No | No | God Like (12+ kills) | +11 | |
Counter-Strike: Source | Yes | No | No | No | Headshot | +1 | |
Counter-Strike: Source | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
Counter-Strike: Source | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Counter-Strike: Source | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Counter-Strike: Source | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Counter-Strike: Source | Yes | No | No | No | Ownage (7 kills) | +6 | |
Counter-Strike: Source | Yes | No | No | No | Pick up the Bomb | +2 | |
Counter-Strike: Source | Yes | No | No | No | Plant the Bomb | +10 | Terrorist +2 |
Counter-Strike: Source | Yes | No | No | No | Rampage (5 kills) | +4 | |
Counter-Strike: Source | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Counter-Strike: Source | No | Yes | No | No | Revenge | +3 | |
Counter-Strike: Source | Yes | No | No | No | Round MVP | 0 | |
Counter-Strike: Source | Yes | No | No | No | Spawn with the Bomb | +2 | |
Counter-Strike: Source | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Counter-Strike: Source | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Counter-Strike: Source | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Counter-Strike: Source | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
Counter-Strike: Source | Yes | No | No | No | Touch a Hostage | 0 | |
Counter-Strike: Source | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Counter-Strike: Source | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Counter-Strike: Source | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Counter-Strike: Source | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Day of Defeat: Source | Yes | Yes | No | No | Assistieren | +2 | |
Day of Defeat: Source | Yes | No | Yes | No | Bombe entschärft | +5 | |
Day of Defeat: Source | Yes | No | Yes | No | Bombe gelegt | +7 | |
Day of Defeat: Source | Yes | No | No | No | Bombenleger getötet | +2 | |
Day of Defeat: Source | Yes | No | Yes | No | Capture geblockt | +5 | |
Day of Defeat: Source | No | Yes | No | No | Domina | +2 | |
Day of Defeat: Source | Yes | No | No | No | Domination (4 kills) | +6 | |
Day of Defeat: Source | Yes | No | No | No | Double Kill (2 kills) | +8 | |
Day of Defeat: Source | Yes | No | Yes | No | Fluchtpunkt erobert | +7 | |
Day of Defeat: Source | Yes | No | No | No | God Like (12+ kills) | +1 | |
Day of Defeat: Source | No | Yes | No | No | Graf von Monte Christo | 0 | |
Day of Defeat: Source | Yes | No | No | No | Headshot | +3 | |
Day of Defeat: Source | Yes | No | No | No | Killing Spree (9 kills) | +1 | |
Day of Defeat: Source | Yes | No | No | No | Kimme und Korn | +5 | |
Day of Defeat: Source | Yes | No | No | No | Mega Kill (6 kills) | +4 | |
Day of Defeat: Source | Yes | No | No | No | Monster Kill (10 kills) | +1 | |
Day of Defeat: Source | Yes | Yes | No | No | No Scope Kill | +4 | |
Day of Defeat: Source | Yes | No | No | No | Ownage (7 kills) | +3 | |
Day of Defeat: Source | Yes | No | No | No | Rambokill | +4 | |
Day of Defeat: Source | Yes | No | No | No | Rampage (5 kills) | +5 | |
Day of Defeat: Source | Yes | No | No | No | Rationierung | +2 | |
Day of Defeat: Source | No | No | Yes | No | Round Win | +2 | |
Day of Defeat: Source | No | No | Yes | No | Runden Start | +1 | |
Day of Defeat: Source | Yes | No | No | No | Suizider | 0 | |
Day of Defeat: Source | Yes | No | No | No | Triple Kill (3 kills) | +7 | |
Day of Defeat: Source | Yes | No | No | No | Ultra Kill (8 kills) | +2 | |
Day of Defeat: Source | Yes | No | No | No | Unstoppable (11 kills) | +1 |
Note: The player who triggers an action may receive both the player reward and the team reward.
3. What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Game | Weapon | Name | Points Modifier |
Counter-Strike: Source | ak47 | Kalashnikov AK-47 | 1.00 |
Counter-Strike: Source | aug | Steyr Aug | 1.00 |
Counter-Strike: Source | awp | Arctic Warfare Magnum (Police) | 1.00 |
Counter-Strike: Source | deagle | Desert Eagle .50AE | 1.20 |
Counter-Strike: Source | elite | Dual Beretta 96G Elite | 1.40 |
Counter-Strike: Source | famas | Fusil Automatique | 1.00 |
Counter-Strike: Source | fiveseven | FN Five-Seven | 1.50 |
Counter-Strike: Source | flashbang | Flashbang | 5.00 |
Counter-Strike: Source | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
Counter-Strike: Source | galil | Galil | 1.10 |
Counter-Strike: Source | glock | Glock 18 Select Fire | 1.40 |
Counter-Strike: Source | hegrenade | High Explosive Grenade | 1.80 |
Counter-Strike: Source | knife | Bundeswehr Advanced Combat Knife | 2.00 |
Counter-Strike: Source | m249 | M249 PARA Light Machine Gun | 1.20 |
Counter-Strike: Source | m3 | Benelli M3 Super 90 Combat | 1.20 |
Counter-Strike: Source | m4a1 | Colt M4A1 Carbine | 1.00 |
Counter-Strike: Source | mac10 | Ingram MAC-10 | 1.50 |
Counter-Strike: Source | mp5navy | H&K MP5-Navy | 1.20 |
Counter-Strike: Source | p228 | Sig Sauer P-228 | 1.50 |
Counter-Strike: Source | p90 | FN P90 | 1.20 |
Counter-Strike: Source | PROP_PHYSICS | Rare Physics kill | 10.00 |
Counter-Strike: Source | scout | Steyr Scout | 1.10 |
Counter-Strike: Source | sg550 | Sig SG-550 Sniper | 0.80 |
Counter-Strike: Source | sg552 | Sig Sauer SG-552 Commando | 1.00 |
Counter-Strike: Source | smokegrenade_projectile | Smoke Grenade | 5.00 |
Counter-Strike: Source | tmp | Steyr Tactical Machine Pistol | 1.50 |
Counter-Strike: Source | ump45 | H&K UMP45 | 1.20 |
Counter-Strike: Source | usp | H&K USP .45 Tactical | 1.40 |
Counter-Strike: Source | xm1014 | Benelli/H&K M4 Super 90 XM1014 | 1.10 |
Day of Defeat: Source | 30cal | .30 Kaliber Maschinengewehr | 0.75 |
Day of Defeat: Source | amerknife | US Kampfmesser | 3.00 |
Day of Defeat: Source | bar | BAR Browning Automatic Rifle | 1.40 |
Day of Defeat: Source | bazooka | Bazooka | 2.25 |
Day of Defeat: Source | c96 | c96 Pistole | 0.50 |
Day of Defeat: Source | colt | Colt .45 model 1911 | 1.60 |
Day of Defeat: Source | dod_bomb_target | TNT Päckchen | 1.50 |
Day of Defeat: Source | frag_ger | deutsche Granate | 1.00 |
Day of Defeat: Source | frag_us | U.S. Granate | 1.00 |
Day of Defeat: Source | garand | M1 Garand Gewehr | 1.30 |
Day of Defeat: Source | k98 | Mauser Kar 98k | 1.30 |
Day of Defeat: Source | k98_scoped | Mauser Karbiner k98 Scharfschützengewehr | 1.50 |
Day of Defeat: Source | m1carbine | M1 Carbine | 1.20 |
Day of Defeat: Source | mg42 | MG42 Maschinengewehr | 0.75 |
Day of Defeat: Source | mp40 | MP40 Maschinenpistole | 0.30 |
Day of Defeat: Source | mp44 | MP44 Sturmgewehr | 1.35 |
Day of Defeat: Source | p38 | Walther P38 | 1.50 |
Day of Defeat: Source | pschreck | Panzerfaust | 2.25 |
Day of Defeat: Source | punch | Die Faust Alter | 3.00 |
Day of Defeat: Source | riflegren_ger | deutsche Gewehrgranate | 1.30 |
Day of Defeat: Source | riflegren_us | US Gewehrgranate | 1.30 |
Day of Defeat: Source | smoke_ger | deutsche Rauchgranate | 5.00 |
Day of Defeat: Source | smoke_us | U.S. Rauchgranate | 5.00 |
Day of Defeat: Source | spade | Spaten | 3.00 |
Day of Defeat: Source | spring | Springfield Scharfschützengewehr | 1.50 |
Day of Defeat: Source | thompson | Thompson Maschinenpistole | 0.50 |
4. How can I set my real name, e-mail address, and homepage?
Player profile options can be configured by saying the appropriate HLX_SET command while you are playing on a participating game server. To say commands, push your chat key and type the command text.
Syntax: say /hlx_set option value.
Acceptable "options" are:
- realname
Sets your Real Name as shown in your profile.
Example: /hlx_set realname Joe Bloggs
- email
Sets your E-mail Address as shown in your profile.
Example: /hlx_set email joe@joebloggs.com
- homepage
Sets your Home Page as shown in your profile.
Example: /hlx_set homepage http://www.joebloggs.com/
For a full list of supported ingame commands, type the word help into ingame chat.
5. My rank is embarrassing. How can I opt out?
Say /hlx_hideranking while playing on a participating game server. This will toggle you between being visible on the Player Rankings and being invisible.
Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0231 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 10 queries, generated this page in 0.0231 Seconds
All images are copyrighted by their respective owners.
[Admin]