HLstatsX Community Edition
  • CSS
  • DODS
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Sections

  Map Statistics

From a total of 0 kills with 0 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 tc_hydro 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
2 sd_doomsday_event 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
3 sd_doomsday 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
4 pl_upward 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
5 pl_thundermountain 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
6 pl_snowycoast 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
7 pl_hoodoo_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
8 pl_goldrush 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
9 pl_frontier_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
10 pl_cactuscanyon 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
11 pl_barnblitz 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
12 pl_badwater 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
13 plr_pipeline 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
14 plr_nightfall_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
15 plr_hightower 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
16 pass_warehouse 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
17 koth_viaduct_event 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
18 koth_viaduct 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
19 koth_sawmill 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
20 koth_nucleus 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
21 koth_lakeside_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
22 koth_lakeside_event 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
23 koth_king 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
24 koth_harvest_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
25 koth_harvest_event 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
26 koth_badlands 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
27 itemtest 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
28 ctf_well 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
29 ctf_turbine 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
30 ctf_thundermountain 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
31 ctf_sawmill 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
32 ctf_hellfire 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
33 ctf_2fort_invasion 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
34 cp_well 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
35 cp_sunshine_event 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
36 cp_steel 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
37 cp_standin_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
38 cp_snowplow 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
39 cp_mountainlab 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
40 cp_manor_event 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
41 cp_gravelpit 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
42 cp_granary 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
43 cp_gorge_event 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
44 cp_gorge 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
45 cp_freight_final1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
46 cp_fastlane 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
47 cp_dustbowl 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
48 cp_degrootkeep 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
49 cp_coldfront 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
50 cp_badlands 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
51 cp_5gorge 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
52 background01 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
53 arena_sawmill 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
54 arena_offblast_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
55 arena_nucleus 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
56 arena_lumberyard 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
57 arena_granary 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
58 arena_badlands 0 0.00% 0.00% 0 0.00% 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0295 Seconds
All images are copyrighted by their respective owners.

[Admin]