Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-03-14 | Galil | kills with galil | 1 |
2019-10-09 | G3 SG1 | kills with g3sg1 | 1 |
2019-10-19 | AWP | kills with awp | 2 |
2020-06-28 | Ich hab sie! Nicht | mal die Bombe fallen gelassen | 2 |
2020-07-08 | Team Killer | team kills | 1 |
2020-07-12 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2020-07-12 | M3 Shotgun | kills with m3 shotgun | 3 |
2020-07-20 | Mac 10 | kills with mac10 | 4 |
2020-07-26 | SG 550 | kills with sg550 | 1 |
2020-07-26 | Steyr Aug | kills with aug | 1 |
2020-07-26 | UMP 45 | kills with ump45 | 2 |
2020-07-31 | Falscher Freund | Geiseln gekillt | 2 |
2021-03-02 | Dual Berretta Elites | kills with elite | 1 |
2021-03-02 | Rot? Grün? Blau? | mal die Bombe versucht zu entschärfen, ohne Defkit | 1 |
2021-03-02 | Suicides | suicides | 2 |
2021-03-02 | Top grenadier | kills with grenade | 3 |
2021-03-19 | Glock | kills with glock | 5 |
2021-03-19 | MP5 Navy | kills with mp5 | 3 |
2022-07-10 | Top Zerstörer | Bomben platziert | 1 |
2022-07-12 | XM automatic Shotgun | kills with xm1014 | 2 |
2022-07-13 | Headshot King | Schüsse in den Kopf | 2 |
2022-07-13 | Most Kills | kills | 2 |
2022-07-13 | P 90 | kills with p90 | 3 |
2022-07-13 | USP Master | kills with usp | 2 |
2022-07-15 | Five Seven | kills with fiveseven | 3 |
2022-07-15 | TMP | kills with tmp | 3 |
Go to: <(B*O*T)> Bill's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0251 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0251 Seconds
All images are copyrighted by their respective owners.
[Admin]