Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-09-13 | Fusil Automatique | kills with famas | 1 |
2019-09-13 | UMP 45 | kills with ump45 | 2 |
2020-07-18 | M3 Shotgun | kills with m3 shotgun | 1 |
2020-07-18 | Top Geisel Retter | Geiseln gerettet | 1 |
2020-07-22 | Team Killer | team kills | 1 |
2020-07-24 | XM automatic Shotgun | kills with xm1014 | 1 |
2020-07-25 | Glock | kills with glock | 2 |
2020-07-26 | Petting mit der Geisel | mal eine Geisel berührt | 2 |
2020-07-26 | Scout Elite | kills with scout | 2 |
2021-01-30 | P 90 | kills with p90 | 1 |
2021-02-18 | TMP | kills with tmp | 1 |
2021-03-18 | USP Master | kills with usp | 2 |
Go to: <(B*O*T)> Frank's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0168 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0168 Seconds
All images are copyrighted by their respective owners.
[Admin]