Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-03-28 | XM automatic Shotgun | kills with xm1014 | 1 |
2019-09-13 | Galil | kills with galil | 1 |
2019-09-27 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2019-10-13 | SG 552 | kills with sg552 | 1 |
2019-10-19 | Top grenadier | kills with grenade | 2 |
2020-06-10 | MP5 Navy | kills with mp5 | 1 |
2020-06-16 | P 90 | kills with p90 | 1 |
2020-06-16 | Top Geisel Retter | Geiseln gerettet | 1 |
2020-06-27 | M3 Shotgun | kills with m3 shotgun | 1 |
2020-07-19 | TMP | kills with tmp | 1 |
2021-02-09 | Mac 10 | kills with mac10 | 2 |
2021-03-01 | USP Master | kills with usp | 1 |
2021-03-12 | Top Entschärfer | Bombenentschärfungen | 1 |
2021-03-12 | Vorbereitung ist ALLES | mal versucht eine Bombe mit Defkit zu entschärfen | 2 |
2021-03-18 | UMP 45 | kills with ump45 | 2 |
2022-07-10 | P 228 | kills with p228 | 1 |
Go to: <(B*O*T)> Opie's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0276 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0276 Seconds
All images are copyrighted by their respective owners.
[Admin]