Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-03-23 | USP Master | kills with usp | 1 |
2019-09-13 | XM automatic Shotgun | kills with xm1014 | 1 |
2019-09-14 | Steyr Aug | kills with aug | 1 |
2019-10-12 | G3 SG1 | kills with g3sg1 | 1 |
2019-10-17 | Rot? Grün? Blau? | mal die Bombe versucht zu entschärfen, ohne Defkit | 1 |
2020-06-08 | Petting mit der Geisel | mal eine Geisel berührt | 1 |
2020-06-08 | Top Geisel Retter | Geiseln gerettet | 1 |
2020-06-09 | Dual Berretta Elites | kills with elite | 2 |
2020-06-28 | SG 550 | kills with sg550 | 1 |
2020-07-24 | TMP | kills with tmp | 4 |
2020-07-25 | Galil | kills with galil | 2 |
2021-02-18 | Fusil Automatique | kills with famas | 2 |
2021-02-19 | M3 Shotgun | kills with m3 shotgun | 3 |
2021-02-19 | Suicides | suicides | 1 |
2021-02-27 | Team Killer | team kills | 2 |
2021-03-04 | Mac 10 | kills with mac10 | 1 |
2021-03-06 | Scout Elite | kills with scout | 1 |
2021-03-08 | Glock | kills with glock | 3 |
Go to: <(B*O*T)> Josh's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.018 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.018 Seconds
All images are copyrighted by their respective owners.
[Admin]