Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-07-14 | Fusil Automatique | kills with famas | 1 |
2022-07-12 | Vorbereitung ist ALLES | mal versucht eine Bombe mit Defkit zu entschärfen | 1 |
2022-07-12 | USP Master | kills with usp | 1 |
2022-07-12 | Top Entschärfer | Bombenentschärfungen | 2 |
2022-07-12 | Scout Elite | kills with scout | 2 |
2021-03-19 | SG 552 | kills with sg552 | 1 |
2021-03-10 | Galil | kills with galil | 3 |
2021-03-02 | P 90 | kills with p90 | 3 |
2021-02-22 | Glock | kills with glock | 4 |
2021-02-21 | Mac 10 | kills with mac10 | 2 |
2021-02-19 | AK47 | kills with ak47 | 1 |
2021-02-18 | Rot? Grün? Blau? | mal die Bombe versucht zu entschärfen, ohne Defkit | 1 |
2021-01-30 | Dual Berretta Elites | kills with elite | 1 |
2020-07-15 | Top Geisel Retter | Geiseln gerettet | 1 |
2019-10-13 | Steyr Aug | kills with aug | 1 |
2019-09-15 | Team Killer | team kills | 2 |
2019-04-01 | Suicides | suicides | 1 |
2019-03-17 | AWP | kills with awp | 1 |
Go to: <(B*O*T)> Allen's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0163 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0163 Seconds
All images are copyrighted by their respective owners.
[Admin]