Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-03-15 | M3 Shotgun | kills with m3 shotgun | 1 |
2019-09-18 | AK47 | kills with ak47 | 1 |
2019-09-26 | G3 SG1 | kills with g3sg1 | 1 |
2019-09-28 | Petting mit der Geisel | mal eine Geisel berührt | 1 |
2019-10-03 | Top grenadier | kills with grenade | 2 |
2019-10-10 | Galil | kills with galil | 1 |
2019-10-19 | Rot? Grün? Blau? | mal die Bombe versucht zu entschärfen, ohne Defkit | 1 |
2019-10-19 | USP Master | kills with usp | 4 |
2019-10-20 | Scout Elite | kills with scout | 1 |
2020-06-27 | Glock | kills with glock | 2 |
2020-07-24 | Mac 10 | kills with mac10 | 2 |
2020-07-24 | SG 552 | kills with sg552 | 2 |
2020-07-25 | MP5 Navy | kills with mp5 | 4 |
2020-07-28 | P 228 | kills with p228 | 4 |
2020-07-29 | Ich hab sie! Nicht | mal die Bombe fallen gelassen | 3 |
2020-07-29 | Team Killer | team kills | 1 |
2020-07-30 | AWP | kills with awp | 2 |
2021-02-07 | P 90 | kills with p90 | 1 |
2021-02-08 | Desert Eagle | kills with deagle | 1 |
2021-02-20 | Five Seven | kills with fiveseven | 1 |
2021-02-21 | TMP | kills with tmp | 3 |
2021-03-04 | Para | kills with m249 | 3 |
2021-03-06 | XM automatic Shotgun | kills with xm1014 | 5 |
2021-03-07 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2021-03-09 | UMP 45 | kills with ump45 | 2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0498 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0498 Seconds
All images are copyrighted by their respective owners.
[Admin]