Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-07-15 | Mac 10 | kills with mac10 | 2 |
2022-07-15 | Galil | kills with galil | 1 |
2022-07-14 | XM automatic Shotgun | kills with xm1014 | 3 |
2022-07-14 | Top Zerstörer | Bomben platziert | 4 |
2022-07-14 | P 228 | kills with p228 | 1 |
2022-07-13 | Glock | kills with glock | 5 |
2022-07-12 | SG 552 | kills with sg552 | 1 |
2022-07-10 | TMP | kills with tmp | 4 |
2021-03-19 | Fusil Automatique | kills with famas | 4 |
2021-03-18 | P 90 | kills with p90 | 4 |
2021-03-10 | SG 550 | kills with sg550 | 1 |
2021-03-10 | MP5 Navy | kills with mp5 | 1 |
2021-03-10 | Dual Berretta Elites | kills with elite | 4 |
2021-03-04 | Vorbereitung ist ALLES | mal versucht eine Bombe mit Defkit zu entschärfen | 2 |
2021-03-04 | Top Entschärfer | Bombenentschärfungen | 2 |
2021-03-04 | Desert Eagle | kills with deagle | 1 |
2021-02-20 | Para | kills with m249 | 1 |
2021-02-20 | M3 Shotgun | kills with m3 shotgun | 5 |
2021-02-08 | Team Killer | team kills | 1 |
2020-07-24 | USP Master | kills with usp | 3 |
2020-07-22 | Most Kills | kills | 1 |
2020-07-22 | Headshot King | Schüsse in den Kopf | 1 |
2020-06-10 | Top grenadier | kills with grenade | 1 |
2019-10-20 | AWP | kills with awp | 2 |
2019-10-12 | Steyr Aug | kills with aug | 1 |
2019-10-09 | AK47 | kills with ak47 | 1 |
2019-03-23 | G3 SG1 | kills with g3sg1 | 1 |
Go to: <(B*O*T)> Ron's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0196 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0196 Seconds
All images are copyrighted by their respective owners.
[Admin]