Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-04-27 | G3 SG1 | kills with g3sg1 | 1 |
2019-09-24 | XM automatic Shotgun | kills with xm1014 | 1 |
2019-09-27 | Steyr Aug | kills with aug | 1 |
2019-10-10 | Scout Elite | kills with scout | 1 |
2019-10-20 | Top grenadier | kills with grenade | 1 |
2020-06-22 | Headshot King | Schüsse in den Kopf | 1 |
2020-06-22 | Most Kills | kills | 1 |
2020-06-27 | Top Zerstörer | Bomben platziert | 1 |
2020-07-12 | P 90 | kills with p90 | 1 |
2020-07-17 | Para | kills with m249 | 2 |
2020-07-17 | Top Geisel Retter | Geiseln gerettet | 1 |
2020-07-26 | Vorbereitung ist ALLES | mal versucht eine Bombe mit Defkit zu entschärfen | 1 |
2021-02-07 | MP5 Navy | kills with mp5 | 3 |
2021-02-07 | Top Entschärfer | Bombenentschärfungen | 2 |
2021-02-08 | Mac 10 | kills with mac10 | 1 |
2021-02-20 | Desert Eagle | kills with deagle | 1 |
2021-02-22 | SG 550 | kills with sg550 | 2 |
2021-03-02 | USP Master | kills with usp | 1 |
2021-03-04 | Five Seven | kills with fiveseven | 2 |
2021-03-04 | Team Killer | team kills | 2 |
2021-03-04 | TMP | kills with tmp | 4 |
2021-03-10 | Falscher Freund | Geiseln gekillt | 4 |
2022-07-12 | P 228 | kills with p228 | 1 |
2022-07-12 | UMP 45 | kills with ump45 | 6 |
2022-07-15 | Glock | kills with glock | 2 |
Go to: <(B*O*T)> Jason's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0338 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0338 Seconds
All images are copyrighted by their respective owners.
[Admin]