Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-07-14 | Steyr Aug | kills with aug | 2 |
2021-03-13 | Desert Eagle | kills with deagle | 2 |
2021-02-19 | P 228 | kills with p228 | 2 |
2021-02-06 | UMP 45 | kills with ump45 | 2 |
2020-07-31 | P 90 | kills with p90 | 1 |
2020-07-26 | AK47 | kills with ak47 | 1 |
2020-07-23 | Fusil Automatique | kills with famas | 1 |
2020-07-06 | USP Master | kills with usp | 1 |
2020-06-25 | Scout Elite | kills with scout | 1 |
2020-06-18 | Dual Berretta Elites | kills with elite | 1 |
2020-06-16 | XM automatic Shotgun | kills with xm1014 | 1 |
2019-10-03 | M3 Shotgun | kills with m3 shotgun | 1 |
2019-09-21 | Falscher Freund | Geiseln gekillt | 1 |
2019-04-21 | Galil | kills with galil | 1 |
2019-03-23 | Vorbereitung ist ALLES | mal versucht eine Bombe mit Defkit zu entschärfen | 1 |
Go to: <(B*O*T)> Ernie's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0231 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0231 Seconds
All images are copyrighted by their respective owners.
[Admin]