Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-03-14 | AK47 | kills with ak47 | 1 |
2019-03-17 | Team Killer | team kills | 1 |
2019-10-10 | Fusil Automatique | kills with famas | 1 |
2019-10-12 | Glock | kills with glock | 1 |
2020-06-10 | USP Master | kills with usp | 1 |
2020-06-28 | Galil | kills with galil | 2 |
2020-07-19 | Colt M4A1 Carbine | kills with m4a1 | 2 |
2020-07-19 | SG 550 | kills with sg550 | 2 |
2021-01-30 | Mac 10 | kills with mac10 | 3 |
2021-01-30 | XM automatic Shotgun | kills with xm1014 | 1 |
2021-02-07 | Scout Elite | kills with scout | 2 |
2021-02-09 | Petting mit der Geisel | mal eine Geisel berührt | 2 |
2021-02-21 | Steyr Aug | kills with aug | 3 |
2021-03-11 | TMP | kills with tmp | 1 |
2021-03-11 | UMP 45 | kills with ump45 | 2 |
2022-07-11 | G3 SG1 | kills with g3sg1 | 1 |
2022-07-11 | MP5 Navy | kills with mp5 | 3 |
2022-07-14 | SG 552 | kills with sg552 | 3 |
Go to: <(B*O*T)> Pat's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0254 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0254 Seconds
All images are copyrighted by their respective owners.
[Admin]