Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-03-28 | Team Killer | team kills | 1 |
2019-04-01 | Fusil Automatique | kills with famas | 1 |
2020-06-09 | Desert Eagle | kills with deagle | 1 |
2020-06-09 | M3 Shotgun | kills with m3 shotgun | 1 |
2020-06-14 | Top grenadier | kills with grenade | 1 |
2020-06-15 | MP5 Navy | kills with mp5 | 1 |
2020-06-16 | Glock | kills with glock | 3 |
2020-06-16 | Scout Elite | kills with scout | 1 |
2020-07-02 | XM automatic Shotgun | kills with xm1014 | 1 |
2020-07-12 | AWP | kills with awp | 2 |
2020-07-23 | Ich hab sie! Nicht | mal die Bombe fallen gelassen | 1 |
2020-07-29 | P 228 | kills with p228 | 2 |
2020-07-29 | Steyr Aug | kills with aug | 2 |
2020-07-30 | Dual Berretta Elites | kills with elite | 2 |
2021-02-07 | Galil | kills with galil | 1 |
2021-03-06 | TMP | kills with tmp | 2 |
2021-03-13 | Headshot King | Schüsse in den Kopf | 1 |
2021-03-13 | P 90 | kills with p90 | 2 |
2022-07-12 | Para | kills with m249 | 2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.019 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.019 Seconds
All images are copyrighted by their respective owners.
[Admin]