Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-03-15 | SG 552 | kills with sg552 | 1 |
2019-03-22 | AK47 | kills with ak47 | 1 |
2019-03-22 | AWP | kills with awp | 1 |
2019-03-22 | Dual Berretta Elites | kills with elite | 2 |
2019-03-22 | XM automatic Shotgun | kills with xm1014 | 1 |
2019-03-26 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2019-03-26 | Desert Eagle | kills with deagle | 1 |
2019-03-26 | Headshot King | Schüsse in den Kopf | 3 |
2019-03-26 | Most Kills | kills | 3 |
2019-03-26 | Petting mit der Geisel | mal eine Geisel berührt | 1 |
2019-03-26 | Team Killer | team kills | 1 |
2019-03-26 | Top Geisel Retter | Geiseln gerettet | 1 |
Go to: ElkoP's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0354 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0354 Seconds
All images are copyrighted by their respective owners.
[Admin]