Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-03-19 | TMP | kills with tmp | 2 |
2021-03-19 | Team Killer | team kills | 1 |
2021-03-08 | UMP 45 | kills with ump45 | 2 |
2021-03-08 | M3 Shotgun | kills with m3 shotgun | 1 |
2020-07-31 | Top Entschärfer | Bombenentschärfungen | 1 |
2020-07-31 | Rot? Grün? Blau? | mal die Bombe versucht zu entschärfen, ohne Defkit | 1 |
2020-07-29 | MP5 Navy | kills with mp5 | 1 |
2020-07-24 | Scout Elite | kills with scout | 1 |
2020-07-17 | SG 550 | kills with sg550 | 3 |
2020-06-17 | Falscher Freund | Geiseln gekillt | 1 |
2020-06-12 | Top Zerstörer | Bomben platziert | 1 |
2019-10-18 | USP Master | kills with usp | 2 |
2019-10-18 | Most Kills | kills | 1 |
2019-04-21 | XM automatic Shotgun | kills with xm1014 | 1 |
2019-04-21 | P 228 | kills with p228 | 1 |
2019-03-23 | Mac 10 | kills with mac10 | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0185 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0185 Seconds
All images are copyrighted by their respective owners.
[Admin]