Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-09-20 | UMP 45 | kills with ump45 | 1 |
2019-10-10 | AK47 | kills with ak47 | 1 |
2020-06-15 | Galil | kills with galil | 1 |
2020-06-22 | SG 552 | kills with sg552 | 4 |
2021-01-30 | Top Geisel Retter | Geiseln gerettet | 1 |
2021-03-01 | MP5 Navy | kills with mp5 | 3 |
2021-03-08 | Top Zerstörer | Bomben platziert | 1 |
2021-03-10 | Scout Elite | kills with scout | 2 |
2021-03-18 | Team Killer | team kills | 2 |
2022-07-13 | Desert Eagle | kills with deagle | 1 |
2022-07-15 | Headshot King | Schüsse in den Kopf | 1 |
2022-07-15 | Para | kills with m249 | 1 |
Go to: <(B*O*T)> Toby's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0221 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0221 Seconds
All images are copyrighted by their respective owners.
[Admin]