Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-03-30 | Top Selbstmörder | Selbstmorde | 1 |
2019-03-30 | Süchtling | längste Zeit | 1 |
2019-03-30 | Smithers der Assistent | hilfen bei einem Kill | 1 |
2019-03-30 | MP40 | kills mit der MP40 Maschinenpistole | 1 |
2019-03-30 | Kameradenschwein | Teamkills | 1 |
2019-03-30 | .30 Caliber Machine Gun | kills mit dem .30 Kaliber MG | 1 |
Go to: TalioN's Statistics
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 11 queries, generated this page in 0.0188 Seconds
All images are copyrighted by their respective owners.
[Admin]
Executed 11 queries, generated this page in 0.0188 Seconds
All images are copyrighted by their respective owners.
[Admin]