Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-03-17 | Vorbereitung ist ALLES | mal versucht eine Bombe mit Defkit zu entschärfen | 1 |
2019-03-17 | Top Entschärfer | Bombenentschärfungen | 1 |
2019-03-17 | SG 552 | kills with sg552 | 1 |
2019-03-17 | SG 550 | kills with sg550 | 1 |
2019-03-17 | Most Kills | kills | 1 |
2019-03-17 | Headshot King | Schüsse in den Kopf | 1 |
2019-03-17 | G3 SG1 | kills with g3sg1 | 1 |
2019-03-17 | Desert Eagle | kills with deagle | 1 |
2019-03-17 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2019-03-17 | AK47 | kills with ak47 | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0677 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0677 Seconds
All images are copyrighted by their respective owners.
[Admin]