Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-09-13 | Top Zerstörer | Bomben platziert | 1 |
2019-09-13 | P 228 | kills with p228 | 1 |
2019-09-13 | Most Kills | kills | 1 |
2019-09-13 | Ich hab sie! Nicht | mal die Bombe fallen gelassen | 1 |
2019-09-13 | Headshot King | Schüsse in den Kopf | 1 |
2019-09-13 | Glock | kills with glock | 1 |
2019-09-13 | AK47 | kills with ak47 | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0571 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0571 Seconds
All images are copyrighted by their respective owners.
[Admin]