Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-10-03 | AK47 | kills with ak47 | 1 |
2019-10-03 | AWP | kills with awp | 1 |
2019-10-03 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2019-10-03 | G3 SG1 | kills with g3sg1 | 1 |
2019-10-03 | Glock | kills with glock | 1 |
2019-10-03 | Headshot King | Schüsse in den Kopf | 1 |
2019-10-03 | Ich hab sie! Nicht | mal die Bombe fallen gelassen | 1 |
2019-10-03 | Most Kills | kills | 1 |
2019-10-03 | P 228 | kills with p228 | 1 |
2019-10-03 | P 90 | kills with p90 | 1 |
2019-10-03 | Para | kills with m249 | 1 |
2019-10-03 | Scout Elite | kills with scout | 1 |
2019-10-03 | Top Zerstörer | Bomben platziert | 1 |
Go to: Zloy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0266 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0266 Seconds
All images are copyrighted by their respective owners.
[Admin]