Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-10-12 | AWP | kills with awp | 1 |
2019-10-12 | Headshot King | Schüsse in den Kopf | 1 |
2019-10-12 | Ich hab sie! Nicht | mal die Bombe fallen gelassen | 1 |
2019-10-12 | P 228 | kills with p228 | 1 |
2019-10-12 | Rot? Grün? Blau? | mal die Bombe versucht zu entschärfen, ohne Defkit | 1 |
2019-10-12 | Scout Elite | kills with scout | 1 |
2019-10-12 | Top Entschärfer | Bombenentschärfungen | 1 |
2019-10-12 | Top Zerstörer | Bomben platziert | 1 |
2019-10-12 | USP Master | kills with usp | 1 |
Go to: PagyrA's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.014 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.014 Seconds
All images are copyrighted by their respective owners.
[Admin]