Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2019-10-19 | Assasine | kills gesamt | 1 |
2019-10-19 | Bonus Points | Bonus Points | 1 |
2019-10-19 | Colt Freak | kills mit dem Colt .45 model 1911 | 1 |
2019-10-19 | Eulenei | kills mit der Us Granate | 1 |
2019-10-19 | Mauser Karbiner k98 Sniper Rifle | kills mit dem Mauser Karbiner k98 Scharfschützengewehr | 1 |
2019-10-19 | Smithers der Assistent | hilfen bei einem Kill | 1 |
2019-10-19 | Spring Spring | kills mit dem Springfield Scharfschützengewehr | 1 |
2019-10-19 | Süchtling | längste Zeit | 1 |
2019-10-19 | Top Flaggensüchtling | Flaggen erobert | 1 |
2019-10-19 | Top Unscoped Killer | kills ohne Zielfernrohr | 1 |
Go to: D00mChaos's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0194 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0194 Seconds
All images are copyrighted by their respective owners.
[Admin]