Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-01-11 | Bar Browning | kills mit der BAR Browning Automatic Rifle | 1 |
2021-01-11 | Colt Freak | kills mit dem Colt .45 model 1911 | 1 |
2021-01-30 | Assasine | kills gesamt | 1 |
2021-01-30 | Bonus Points | Bonus Points | 1 |
2021-01-30 | Domina | mal wen anders dominiert | 1 |
2021-01-30 | Finger Gottes | mal 12 Kills am Stück geschafft | 2 |
2021-01-30 | Kopfjäger | Kopfschüsse | 1 |
2021-01-30 | Top Flaggensüchtling | Flaggen erobert | 1 |
2021-01-30 | Weitsichtiger Scharfschütze | kills mit Kimme und Korn | 2 |
2021-02-07 | Eroberungen verhindert | Eroberungen geblockt | 2 |
2021-02-07 | Top Unscoped Killer | kills ohne Zielfernrohr | 1 |
2022-07-11 | Garand Meister | kills mit der M1 Garand | 3 |
Go to: Buckminster's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0285 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0285 Seconds
All images are copyrighted by their respective owners.
[Admin]