Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-01-31 | Schlägertype | knock-outs | 2 |
2021-01-31 | MP40 | kills mit der MP40 Maschinenpistole | 1 |
2021-01-31 | Kartoffelstampfer | kills mit der deutschen Granate | 3 |
2021-01-30 | Spaten Disaster | kills mit dem Spaten | 1 |
2021-01-30 | MP44 | kills mit dem MP44 Sturmgewehr | 2 |
2021-01-11 | Top Selbstmörder | Selbstmorde | 1 |
2021-01-11 | Tackerschütze | kills mit dem M1 Carbine | 1 |
2021-01-11 | Eulenei | kills mit der Us Granate | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.033 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.033 Seconds
All images are copyrighted by their respective owners.
[Admin]