Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-02-08 | AK47 | kills with ak47 | 1 |
2021-02-08 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2021-02-08 | Headshot King | Schüsse in den Kopf | 1 |
2021-02-08 | Ich hab sie! Nicht | mal die Bombe fallen gelassen | 1 |
2021-02-08 | Knife Maniac | knifings | 1 |
2021-02-08 | Most Kills | kills | 1 |
2021-02-08 | Top Zerstörer | Bomben platziert | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0313 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0313 Seconds
All images are copyrighted by their respective owners.
[Admin]