Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-03-04 | Ich hab sie! Nicht | mal die Bombe fallen gelassen | 1 |
2021-03-04 | Suicides | suicides | 1 |
2021-03-08 | AK47 | kills with ak47 | 1 |
2021-03-08 | AWP | kills with awp | 2 |
2021-03-08 | Colt M4A1 Carbine | kills with m4a1 | 1 |
2021-03-08 | Desert Eagle | kills with deagle | 1 |
2021-03-08 | Headshot King | Schüsse in den Kopf | 2 |
2021-03-08 | Most Kills | kills | 2 |
2021-03-08 | Para | kills with m249 | 1 |
2021-03-08 | SG 552 | kills with sg552 | 1 |
2021-03-08 | USP Master | kills with usp | 1 |
Go to: Esh's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0417 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0417 Seconds
All images are copyrighted by their respective owners.
[Admin]