


Player Profile |
![]() |
![]() |
|
Location: Chemnitz, Germany | |
Steam: STEAM_0:0:64256189 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | Eulenclan |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 2d 15:37:41h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 1,000 | |
Rank: | Not active | |
Kills per Minute: | 0.99 | |
Kills per Death: | 0.9689 (-*) | |
Headshots per Kill: | 0.2603 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 18.2% (0%*) | |
Headshots: | 988 (0*) | |
Kills: | 3,796 (0*) | |
Deaths: | 3,918 (0*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 11 | |
Suicides: | 28 | |
Teammate Kills: | 203 (0*) |

Events | Sessions | Awards (115) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Group Major | |
![]() |
|
![]() |
Kills needed: 204 (59%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | <(^v^)> Freibeuter | 3d 07:43:23h | 2017-10-26 19:32:05 | 4,934 | 4,955 | 1.00 | 1,298 | 0.26 | 34 | 18.0% |
2 | Fee^)bvereuFrr)r^r | 0d 00:17:20h | 2017-01-16 20:21:01 | 11 | 12 | 0.92 | 4 | 0.36 | 0 | 31.4% |
3 | <(VvV)> Freibeuter | 0d 01:32:15h | 2016-11-04 23:11:14 | 87 | 97 | 0.90 | 27 | 0.31 | 0 | 17.8% |
4 | <(®v®)> Freibeuter | 0d 00:08:42h | 2016-10-21 22:10:47 | 5 | 8 | 0.63 | 2 | 0.40 | 0 | 15.9% |
5 | <(YvY)> Freibeuter | 0d 12:17:57h | 2016-09-30 20:22:04 | 772 | 700 | 1.10 | 207 | 0.27 | 1 | 16.3% |
6 | <(YvY)> Dummbeutel | 0d 00:00:24h | 2016-09-20 20:07:15 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 27.3% |
7 | <(YvY)> Heinrich der Löwe | 0d 01:42:43h | 2016-09-05 22:23:32 | 118 | 136 | 0.87 | 31 | 0.26 | 1 | 14.7% |
8 | <(OVO)> Freibeuter | 8d 17:25:47h | 2016-08-27 19:43:42 | 12,921 | 13,232 | 0.98 | 3,439 | 0.27 | 75 | 17.0% |
9 | �>�u�e<ieee��Fieret� | 0d 00:02:17h | 2016-04-17 22:13:36 | 1 | 3 | 0.33 | 1 | 1.00 | 0 | 13.3% |
10 | <(°v°)> Freibeuter | 0d 02:25:39h | 2015-11-22 00:33:14 | 89 | 146 | 0.61 | 19 | 0.21 | 3 | 19.7% |
11 | Freibeuter | 0d 00:04:43h | 2015-11-21 22:03:16 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | <(V+I+P)> Freibeuter | 0d 03:55:22h | 2015-11-21 21:56:53 | 207 | 270 | 0.77 | 54 | 0.26 | 1 | 17.9% |
13 | [F&G] Freibeuter | 0d 01:42:35h | 2015-11-13 21:36:13 | 75 | 110 | 0.68 | 25 | 0.33 | 0 | 17.7% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.1025 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.1025 Seconds
All images are copyrighted by their respective owners.
[Admin]