HLstatsX Community Edition
  • CSS
  • DODS
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Sections

  Clan Information

Statistics Summary
Clan: (B*O*T)
Home Page:
Activity: 97.40% 97.40%
Members: 59 active members (59 total)
Avg. Member Points: 1,240
Total Kills: 23,277
Total Deaths: 29,850
Avg. Kills: 395
Kills per Death: 0.78
Kills per Minute: 0.03
Total Connection Time: 637d 21:50:41h
Avg. Connection Time: 10d 19:29:20h
Favorite Server:*
Favorite Map:*
Favorite Weapon:*
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
21  No Country<(B*O*T)> Allen 1,302 97% 18d 13:58:44h 380 1.63% 1.63% 459 0.83
22  No Country<(B*O*T)> Irving 1,291 98% 7d 02:31:06h 463 1.99% 1.99% 499 0.93
23  No Country<(B*O*T)> Jason 1,290 98% 8d 04:06:54h 410 1.76% 1.76% 449 0.91
24  No Country<(B*O*T)> Dean 1,277 97% 10d 20:50:05h 522 2.24% 2.24% 506 1.03
25  No Country<(B*O*T)> Will 1,267 98% 6d 11:19:27h 409 1.76% 1.76% 453 0.90
26  No Country<(B*O*T)> Dustin 1,262 97% 8d 10:37:46h 432 1.86% 1.86% 493 0.88
27  No Country<(B*O*T)> Wesley 1,261 98% 11d 23:17:35h 365 1.57% 1.57% 540 0.68
28  No Country<(B*O*T)> Oliver 1,226 97% 6d 15:25:39h 352 1.51% 1.51% 533 0.66
29  No Country<(B*O*T)> Frasier 1,212 97% 7d 14:28:52h 473 2.03% 2.03% 635 0.74
30  No Country<(B*O*T)> Walt 1,212 97% 14d 02:06:04h 352 1.51% 1.51% 511 0.69
31  No Country<(B*O*T)> Bert 1,210 98% 5d 03:07:04h 391 1.68% 1.68% 534 0.73
32  No Country<(B*O*T)> Josh 1,209 97% 14d 12:47:33h 444 1.91% 1.91% 455 0.98
33  No Country<(B*O*T)> Yuri 1,193 97% 7d 12:50:42h 337 1.45% 1.45% 478 0.71
34  No Country<(B*O*T)> Graham 1,192 98% 12d 01:26:54h 322 1.38% 1.38% 478 0.67
35  No Country<(B*O*T)> Clarence 1,189 97% 13d 08:48:52h 303 1.30% 1.30% 484 0.63
36  No Country<(B*O*T)> Uri 1,184 97% 16d 20:20:43h 310 1.33% 1.33% 486 0.64
37  No Country<(B*O*T)> Ferris 1,177 98% 11d 08:26:17h 411 1.77% 1.77% 594 0.69
38  No Country<(B*O*T)> Eugene 1,171 98% 13d 17:33:08h 323 1.39% 1.39% 475 0.68
39  No Country<(B*O*T)> Albert 1,166 97% 10d 15:49:28h 356 1.53% 1.53% 540 0.66
40  No Country<(B*O*T)> Neil 1,163 98% 10d 21:55:48h 345 1.48% 1.48% 553 0.62


Page: 1 2 3




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 37 queries, generated this page in 0.0879 Seconds
All images are copyrighted by their respective owners.

[Admin]